Products
- Loaders[2]
- Harvesters[7]
- Forklifts[7]
- Tractors[5]
Contact Us
- Contact Person : Mr. zhang fan
- Company Name : Chery Heavy Industry Co., Ltd. Beijing Branch
- Tel : 86-10-63707170
- Fax : 86-10-63707168
- Address : Beijing,Beijing,F8, 18#, Section 17, No.188, 4th South Ring Road, Fengtai District, Beijing
- Country/Region : China
- Zip : 100070
Electric Stacker--DB15
Product Detailed
Related Categories:Forklifts
1.Stepless speed regulating system
2.The foldable and thickened stairs and guardrails
3.CURTIS electric control
1. It is equipped with emergent reversing device and it is safe and highly efficient.2. The internally mounted unloading valve can protect the vehicle from overloading and improve the reliability.3. Stepless speed regulating system.4. The foldable and thickened stairs and guardrails improve the comfortableness and safety.5. The controller adopts America CURTIS electric control, the hydraulic power unit adopts Swiss BUCHER product, and it also adopts CURTIS multifunctional combined instruments.
Features | Drive type | Electric drive (battery) | Basic dimension | Overall height (with lowest fork) | h1(mm) | 2025 | |
Operating type | Ride-on type/walk behind type | Free lifting height | h2(mm) | 85 | |||
Rated load bearing capacity | Q(kg) | 1500 | Lifting height | h3(mm) | 3000 | ||
Load center distance | C(mm) | 600 | Overall height (with highest fork) | h4(mm) | 3530 | ||
Front overhang | X(mm) | 780 | Min.fork ground clearance | h13(mm) | 86 | ||
Wheel base | Y(mm) | 1388 | |||||
Weight | Machine weight(excl.battery) | (kg) | 1050 | Overall length | l1(mm) | 2015 | |
Axle load, full load(front/rear) | (kg) | 1100/1450 | Overall width | b1(mm) | 798 | ||
Axle load, no load(Front/rear) | (kg) | 720/330 | Distance from the front end surface to the front of the fork | l2(mm) | 865 | ||
Tyre | Tyre | Polyurenthane wheel | Pallet fork size | s/e/l(mm) | 60/180/1150 | ||
Driving wheel | Φ250x80 | Outer fork width | b5(mm) | 580 | |||
Load bearing wheel | Φ80x70 | Min.ground clearance | m(mm) | 28 | |||
Balance wheel | Φ127x57 | Right angle stacking aisle width, pallet 800×1200(1200 along the fork) | Ast(mm) | 2275 | |||
Wheel amount(x= driving wheel) front/rear | 1x +2/4 | Turning radius | Wa(mm) | 1675 | |||
Wheel track (driving side) | b10(mm) | 600 | Electric motor | Power of drive motor | kw | 1.5 | |
Wheel track (load bearing side) | b11(mm) | 400 | Power of lifting motor | kw | 3 | ||
Performance | Travel speed Full load/no load | (km/h) | 5/5.5 | Battery voltage/rated capacity | V/Ah | 24/240 | |
Lifting speed Full load/no load | (mm/s) | 100/120 | |||||
Descending speed Full load/no load | (mm/s) | 125/120 | |||||
Gradeability Full load/no load | % | 6/10 |
Electric Stacker--DB15
Other products